| Selling w/ An agent | Sold to Agreeable Offer | |
|---|---|---|
| Commissions / Fees | 6% on average is paid by you | NONE – Sell For Free |
| Who Pays Closing Costs | 2% on average is paid by you | NONE – We Pay All Costs |
| Inspection & Financing * | Up to 15% of sales fall through | NONE |
| Appraisal Needed | Always often subject to appraisal | NONE – We Make Cash Offer |
| Average Days Until Sold | +/- 91 Days | 10 Days |
| Number of Showings | Daily / Weekly | NONE |
| Closing Date | 45 Days after accepting offer | You Choose The Closing Date |
| Who Pays For Repairs | Negotiated before closing | NONE – We pay for all repairs |
Get Fair Cash Offer
Just fill out the form below to get started on your FREE, no-obligation cash offer today.
"*" indicates required fields
* With the help of inspection contingency, the buyer gets the required time for inspecting the property and back out or renegotiate the deal if there are any repairs that need to be done. In case, the seller doesn’t agree with the buyer, the buyer has complete right back out of the sale.
* A financing contingency provides space to the buyer, which enable him back out of the deal in case he fails to secure finance for the deal or there is no appraisal of the property value as required by the bank for the closure of the loan.
Here at Agreeable Offer we don’t use bank financing so you don’t have to worry about our ability to close on a deal.

